These matches are not open to the public. Only members of the competing teams, the questionmaster and their invited guests may attend.
Organisers can submit details of League Fixtures here >>
November 2024 | |||
---|---|---|---|
Monday 04 | Tuesday 05 | Wednesday 06 | Thursday 07 |
Monday 11 | Tuesday 12 | Wednesday 13 | Thursday 14 |
STO v TOK (BLE) EWE v NET (WAR) | |||
Monday 18 | Tuesday 19 | Wednesday 20 | Thursday 21 |
STO v EWE (TOK) BLE v WOO (NET) | NET v CHE (BLE) | ||
Monday 25 | Tuesday 26 | Wednesday 27 | Thursday 28 |
NET v WOO (STO) | |||
December 2024 | |||
Monday 02 | Tuesday 03 | Wednesday 04 | Thursday 05 |
NET v WAR (PAR) TOK v EWE (HIG) | |||
Monday 09 | Tuesday 10 | Wednesday 11 | Thursday 12 |
BLE v CHE (EWE) | |||
Monday 16 | Tuesday 17 | Wednesday 18 | Thursday 19 |
Monday 23 | Tuesday 24 | Wednesday 25 | Thursday 26 |
Monday 30 | Tuesday 31 | ||
January 2025 | |||
Wednesday 01 | Thursday 02 | ||
Monday 06 | Tuesday 07 | Wednesday 08 | Thursday 09 |
Monday 13 | Tuesday 14 | Wednesday 15 | Thursday 16 |
EWE v BLE (WOO) | |||
Monday 20 | Tuesday 21 | Wednesday 22 | Thursday 23 |
Monday 27 | Tuesday 28 | Wednesday 29 | Thursday 30 |
February 2025 | |||
Monday 03 | Tuesday 04 | Wednesday 05 | Thursday 06 |
Monday 10 | Tuesday 11 | Wednesday 12 | Thursday 13 |
Monday 17 | Tuesday 18 | Wednesday 19 | Thursday 20 |
Monday 24 | Tuesday 25 | Wednesday 26 | Thursday 27 |
March 2025 | |||
Monday 03 | Tuesday 04 | Wednesday 05 | Thursday 06 |
Monday 10 | Tuesday 11 | Wednesday 12 | Thursday 13 |
Monday 17 | Tuesday 18 | Wednesday 19 | Thursday 20 |
Monday 24 | Tuesday 25 | Wednesday 26 | Thursday 27 |
Monday 31 | |||
April 2025 | |||
Tuesday 01 | Wednesday 02 | Thursday 03 | |
Monday 07 | Tuesday 08 | Wednesday 09 | Thursday 10 |
Monday 14 | Tuesday 15 | Wednesday 16 | Thursday 17 |
Monday 21 | Tuesday 22 | Wednesday 23 | Thursday 24 |
Monday 28 | Tuesday 29 | Wednesday 30 | |
May 2025 | |||
Thursday 01 | |||
Monday 05 | Tuesday 06 | Wednesday 07 | Thursday 08 |
Monday 12 | Tuesday 13 | Wednesday 14 | Thursday 15 |
Monday 19 | Tuesday 20 | Wednesday 21 | Thursday 22 |
Monday 26 | Tuesday 27 | Wednesday 28 | Thursday 29 |
Organisers can submit details of League Fixtures here >>