Fixtures and Results Table 2025–2026
| Home | | Away | | Questions |
| Round 1 | | | | |
| Highmoor | – | Checkendon | – | Stoke Row |
| Woodcote | – | Nettlebed | – | Stoke Row |
| Warborough | – | Blewbury | – | Stoke Row |
| Ewelme | – | Bix and Assendon | – | Stoke Row |
| Round 2 | | | | |
| Stoke Row | – | Woodcote | – | Highmoor |
| Nettlebed | – | Bix and Assendon | – | Highmoor |
| Ewelme | – | Tokers Green | – | Highmoor |
| Warborough | – | Checkendon | – | Highmoor |
| Round 3 | | | | |
| Warborough | – | Bix and Assendon | – | Woodcote |
| Nettlebed | – | Tokers Green | – | Woodcote |
| Stoke Row | – | Highmoor | – | Woodcote |
| Blewbury | – | Ewelme | – | Woodcote |
| Round 4 | | | | |
| Stoke Row | – | Warborough | – | Nettlebed |
| Highmoor | – | Bix and Assendon | – | Nettlebed |
| Woodcote | – | Blewbury | – | Nettlebed |
| Tokers Green | – | Checkendon | – | Nettlebed |
| Round 5 | | | | |
| Blewbury | – | Highmoor | – | Warborough |
| Tokers Green | – | Woodcote | – | Warborough |
| Nettlebed | – | Ewelme | – | Warborough |
| Checkendon | – | Bix and Assendon | – | Warborough |
| Round 6 | | | | |
| Highmoor | – | Ewelme | – | Blewbury |
| Woodcote | – | Warborough | – | Blewbury |
| Checkendon | – | Nettlebed | – | Blewbury |
| Tokers Green | – | Stoke Row | – | Blewbury |
| Round 7 | | | | |
| Highmoor | – | Tokers Green | – | Checkendon |
| Blewbury | – | Nettlebed | – | Checkendon |
| Bix and Assendon | – | Stoke Row | – | Checkendon |
| Ewelme | – | Woodcote | – | Checkendon |
| Round 8 | | | | |
| Ewelme | – | Warborough | – | Bix and Assendon |
| Checkendon | – | Stoke Row | – | Bix and Assendon |
| Blewbury | – | Tokers Green | – | Bix and Assendon |
| Nettlebed | – | Highmoor | – | Bix and Assendon |
| Round 9 | | | | |
| Checkendon | – | Blewbury | – | Ewelme |
| Bix and Assendon | – | Woodcote | – | Ewelme |
| Stoke Row | – | Nettlebed | – | Ewelme |
| Tokers Green | – | Warborough | – | Ewelme |
| Round 10 | | | | |
| Bix and Assendon | – | Blewbury | – | Tokers Green |
| Ewelme | – | Stoke Row | – | Tokers Green |
| Woodcote | – | Checkendon | – | Tokers Green |
| Warborough | – | Highmoor | – | Tokers Green |
| Round 11 | | | | |
| Stoke Row | – | Blewbury | – | Park Corner |
| Woodcote | – | Highmoor | – | Park Corner |
| Warborough | – | Nettlebed | – | Park Corner |
| Checkendon | – | Ewelme | – | Park Corner |
| Bix and Assendon | – | Tokers Green | – | Park Corner |
Note: Rounds can be completed in any chronological order. All matches must be completed by the end of May 2026.
Key:
w = awarded win in match that did not take place
c = conceded match that did not take place
d = draw agreed in match that did not take place, and for which no points are awarded.