Team | P | W | D | L | F | A | F-A | Pts |
---|---|---|---|---|---|---|---|---|
Nettlebed | 8 | 7 | 0 | 1 | 579 | 511 | 68 | 14 |
Checkendon | 7 | 6 | 0 | 1 | 497 | 452 | 45 | 12 |
Ewelme | 9 | 3 | 1 | 5 | 582 | 611 | -29 | 7 |
Tokers Green | 6 | 3 | 1 | 2 | 404 | 401 | 3 | 7 |
Bix and Assendon | 5 | 3 | 0 | 2 | 337 | 339 | -2 | 6 |
Woodcote | 7 | 2 | 1 | 4 | 459 | 493 | -34 | 5 |
Stoke Row | 7 | 2 | 0 | 5 | 481 | 476 | 5 | 4 |
Blewbury | 6 | 1 | 1 | 4 | 381 | 420 | -39 | 3 |
Warborough | 4 | 1 | 0 | 3 | 264 | 269 | -5 | 2 |
Highmoor | 3 | 1 | 0 | 2 | 203 | 215 | -12 | 2 |
Questionmasters can report Match Results online here >>
Organisers can submit details of Fixtures here >>