Team | P | W | D | L | F | A | F-A | Pts |
---|---|---|---|---|---|---|---|---|
Stoke Row | 2 | 1 | 0 | 1 | 149 | 140 | 9 | 2 |
Ewelme | 2 | 1 | 0 | 1 | 139 | 149 | -10 | 2 |
Nettlebed | 1 | 1 | 0 | 0 | 76 | 63 | 13 | 2 |
Blewbury | 1 | 0 | 1 | 0 | 65 | 65 | 0 | 1 |
Woodcote | 1 | 0 | 1 | 0 | 65 | 65 | 0 | 1 |
Tokers Green | 1 | 0 | 0 | 1 | 64 | 76 | -12 | 0 |
Bix and Assendon | – | – | – | – | – | – | – | – |
Checkendon | – | – | – | – | – | – | – | – |
Highmoor | – | – | – | – | – | – | – | – |
Warborough | – | – | – | – | – | – | – | – |
Questionmasters can report Match Results online here >>
Organisers can submit details of Fixtures here >>