Team | P | W | D | L | F | A | F-A | Pts |
---|---|---|---|---|---|---|---|---|
Nettlebed | 9 | 8 | 0 | 1 | 651 | 580 | 71 | 16 |
Checkendon | 7 | 6 | 0 | 1 | 497 | 452 | 45 | 12 |
Ewelme | 9 | 3 | 1 | 5 | 582 | 611 | -29 | 7 |
Woodcote | 8 | 3 | 1 | 4 | 517 | 550 | -33 | 7 |
Tokers Green | 6 | 3 | 1 | 2 | 404 | 401 | 3 | 7 |
Stoke Row | 8 | 3 | 0 | 5 | 549 | 527 | 22 | 6 |
Bix and Assendon | 7 | 3 | 0 | 4 | 438 | 460 | -22 | 6 |
Highmoor | 6 | 2 | 0 | 4 | 401 | 426 | -25 | 4 |
Warborough | 6 | 2 | 0 | 4 | 398 | 391 | 7 | 4 |
Blewbury | 6 | 1 | 1 | 4 | 381 | 420 | -39 | 3 |
Questionmasters can report Match Results online here >>
Organisers can submit details of Fixtures here >>