Fixtures and Results Table 2024–2025
Home | | Away | | Questions |
Round 1 | | | | |
Checkendon | – | Highmoor | – | Stoke Row |
Nettlebed | – | Woodcote | – | Stoke Row |
Blewbury | – | Warborough | – | Stoke Row |
Bix and Assendon | – | Ewelme | – | Stoke Row |
Round 2 | | | | |
Woodcote | – | Stoke Row | – | Highmoor |
Bix and Assendon | – | Nettlebed | – | Highmoor |
Tokers Green | – | Ewelme | – | Highmoor |
Checkendon | – | Warborough | – | Highmoor |
Round 3 | | | | |
Bix and Assendon | – | Warborough | – | Woodcote |
Tokers Green | – | Nettlebed | – | Woodcote |
Highmoor | – | Stoke Row | – | Woodcote |
Ewelme | – | Blewbury | – | Woodcote |
Round 4 | | | | |
Warborough | – | Stoke Row | – | Nettlebed |
Bix and Assendon | – | Highmoor | – | Nettlebed |
Blewbury | 65 | Woodcote | 65 | Nettlebed |
Checkendon | – | Tokers Green | – | Nettlebed |
Round 5 | | | | |
Highmoor | – | Blewbury | – | Warborough |
Woodcote | – | Tokers Green | – | Warborough |
Ewelme | 63 | Nettlebed | 76 | Warborough |
Bix and Assendon | – | Checkendon | – | Warborough |
Round 6 | | | | |
Ewelme | – | Highmoor | – | Blewbury |
Warborough | – | Woodcote | – | Blewbury |
Nettlebed | – | Checkendon | – | Blewbury |
Stoke Row | 76 | Tokers Green | 64 | Blewbury |
Round 7 | | | | |
Tokers Green | – | Highmoor | – | Checkendon |
Nettlebed | – | Blewbury | – | Checkendon |
Stoke Row | – | Bix and Assendon | – | Checkendon |
Woodcote | – | Ewelme | – | Checkendon |
Round 8 | | | | |
Warborough | – | Ewelme | – | Bix and Assendon |
Stoke Row | – | Checkendon | – | Bix and Assendon |
Tokers Green | – | Blewbury | – | Bix and Assendon |
Highmoor | – | Nettlebed | – | Bix and Assendon |
Round 9 | | | | |
Blewbury | – | Checkendon | – | Ewelme |
Woodcote | – | Bix and Assendon | – | Ewelme |
Nettlebed | – | Stoke Row | – | Ewelme |
Warborough | – | Tokers Green | – | Ewelme |
Round 10 | | | | |
Blewbury | – | Bix and Assendon | – | Tokers Green |
Stoke Row | 73 | Ewelme | 76 | Tokers Green |
Checkendon | – | Woodcote | – | Tokers Green |
Highmoor | – | Warborough | – | Tokers Green |
Round 11 | | | | |
Blewbury | – | Stoke Row | – | Park Corner |
Highmoor | – | Woodcote | – | Park Corner |
Nettlebed | – | Warborough | – | Park Corner |
Ewelme | – | Checkendon | – | Park Corner |
Tokers Green | – | Bix and Assendon | – | Park Corner |
Note: Rounds can be completed in any chronological order. All matches must be completed by the end of May 2025.
Key:
w = awarded win in match that did not take place
c = conceded match that did not take place
d = draw agreed in match that did not take place, and for which no points are awarded.