About the Quiz League
The South Oxfordshire Quiz League exists to keep a group of moderately well-informed villager-dwellers off the streets. It also ensures that village halls are not completely empty during those long dark evenings when there's an R in the month.
South Oxfordshire Quiz League Champions
1980 | Checkendon | 2003 | Nettlebed |
1981 | Russells Water | 2004 | Highmoor |
1982 | Nuffield | 2005 | Checkendon |
1983 | Checkendon | 2006 | Warborough |
1984 | Ewelme | 2007 | Warborough |
1985 | Stoke Row | 2008 | Checkendon |
1986 | Ewelme | 2009 | Stoke Row |
1987 | Checkendon | 2010 | Warborough |
1988 | Ewelme | 2011 | Checkendon |
1989 | Nettlebed | 2012 | Bix/Assendon |
1990 | Bix/Assendon | 2013 | Warborough |
1991 | Bix/Assendon | 2014 | Bix/Assendon |
1992 | Stoke Row | 2015 | Checkendon |
1993 | Stoke Row | 2016 | Stoke Row |
1994 | Bix/Assendon | 2017 | Checkendon |
1995 | Warborough | 2018 | Nettlebed |
1996 | Warborough | 2019 | Checkendon |
1997 | Highmoor | 2020 | Stoke Row |
1998 | Shillingford | 2021 | No competition |
1999 | Stoke Row | 2022 | Stoke Row |
2000 | Stoke Row | 2023 | Checkendon |
2001 | Shillingford | 2024 | Nettlebed |
2002 | Rotherfield Greys | | |
Most Wins
Checkendon | 10 |
Stoke Row | 9 |
Warborough | 6 |
Bix/Assendon | 5 |
Nettlebed | 4 |
Ewelme | 3 |
Highmoor | 2 |
Shillingford | 2 |
Nuffield | 1 |
Rotherfield Greys | 1 |
Russells Water | 1 |