Team | P | W | D | L | F | A | F-A | Pts |
---|---|---|---|---|---|---|---|---|
Nettlebed | 4 | 3 | 0 | 1 | 292 | 274 | 18 | 6 |
Checkendon | 2 | 2 | 0 | 0 | 149 | 133 | 16 | 4 |
Ewelme | 3 | 1 | 1 | 1 | 205 | 215 | -10 | 3 |
Stoke Row | 2 | 1 | 0 | 1 | 149 | 140 | 9 | 2 |
Tokers Green | 2 | 0 | 1 | 1 | 130 | 142 | -12 | 1 |
Blewbury | 2 | 0 | 1 | 1 | 125 | 128 | -3 | 1 |
Woodcote | 2 | 0 | 1 | 1 | 123 | 140 | -17 | 1 |
Warborough | 1 | 0 | 0 | 1 | 67 | 68 | -1 | 0 |
Bix and Assendon | – | – | – | – | – | – | – | – |
Highmoor | – | – | – | – | – | – | – | – |
Questionmasters can report Match Results online here >>
Organisers can submit details of Fixtures here >>