Team | P | W | D | L | F | A | F-A | Pts |
---|---|---|---|---|---|---|---|---|
Nettlebed | 9 | 7 | 0 | 2 | 639 | 534 | 105 | 14 |
Checkendon | 9 | 6 | 0 | 3 | 610 | 589 | 21 | 12 |
Warborough | 9 | 6 | 0 | 3 | 601 | 575 | 26 | 12 |
Blewbury | 9 | 5 | 0 | 4 | 587 | 604 | -17 | 10 |
Woodcote | 9 | 4 | 0 | 5 | 608 | 607 | 1 | 8 |
Stoke Row | 9 | 4 | 0 | 5 | 593 | 597 | -4 | 8 |
Tokers Green | 9 | 4 | 0 | 5 | 562 | 567 | -5 | 8 |
Highmoor | 9 | 3 | 1 | 5 | 577 | 597 | -20 | 7 |
Ewelme | 9 | 3 | 1 | 5 | 574 | 599 | -25 | 7 |
Bix and Assendon | 9 | 2 | 0 | 7 | 544 | 626 | -82 | 4 |
Questionmasters can report Match Results online here >>
Organisers can submit details of Fixtures here >>