Team | P | W | D | L | F | A | F-A | Pts |
---|---|---|---|---|---|---|---|---|
Nettlebed | 9 | 8 | 0 | 1 | 651 | 580 | 71 | 16 |
Checkendon | 9 | 7 | 0 | 2 | 646 | 592 | 54 | 14 |
Tokers Green | 8 | 5 | 1 | 2 | 544 | 531 | 13 | 11 |
Warborough | 8 | 4 | 0 | 4 | 546 | 524 | 22 | 8 |
Ewelme | 9 | 3 | 1 | 5 | 582 | 611 | -29 | 7 |
Woodcote | 8 | 3 | 1 | 4 | 517 | 550 | -33 | 7 |
Stoke Row | 9 | 3 | 0 | 6 | 607 | 586 | 21 | 6 |
Bix and Assendon | 9 | 3 | 0 | 6 | 560 | 601 | -41 | 6 |
Blewbury | 8 | 2 | 1 | 5 | 499 | 545 | -46 | 5 |
Highmoor | 7 | 2 | 0 | 5 | 468 | 500 | -32 | 4 |
Questionmasters can report Match Results online here >>
Organisers can submit details of Fixtures here >>